No. de Modelo Descripcion de Rodaja Diametro de Rueda Ancho de Rueda Capacidad por Rodaja Rueda Balero Altura de Carga Radio de Giro Peso
4.03109.339 Serie 4 : Top Plate Swivel (to 1250 lbs) 3-1/4 2 700 Phenolic Delrin 5-1/4 3-3/16 4-3/4
4.03109.539 Serie 4 : Top Plate Swivel (to 1250 lbs) 3-1/4 2 700 Maxim Delrin Bronze 5-1/4 3-3/16 4-3/4
4.04109.459 COND Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 300 Performa Rubber (Flat/Conductive) Ball 5-5/8 3-9/16 5-3/4
4.04109.459.2 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 400 Performa Rubber (Flat/Black) Delrin Ball Prec. Ball 5-5/8 3-9/16 5-3/4
4.04109.459 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 400 Performa Rubber (Flat/Grey) Delrin Ball Prec. Ball 5-5/8 3-9/16 5-3/4
4.04109.4E9 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 400 Trans-forma (Flat/Grey) Delrin Ball 5-5/8 3-9/16 5-3/4
4.04109.649.7 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 400 Moldon Rubber (Cast iron core) Delrin 5-5/8 3-9/16 7-1/4
4.04109.839 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 500 Polyolefin Delrin Plain 5-5/8 3-9/16 4-1/2
4.04109.929 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 600 Polyurethane HI-TECH Delrin 5-5/8 3-9/16 4-3/4
4.04109.939 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 700 Moldon Polyurethane (Aluminum core) Delrin 5-5/8 3-9/16 5-1/4
4.04109.949.7 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 700 Moldon Polyurethane (Cast iron core) Delrin 5-5/8 3-9/16 7-1/4
4.04109.539 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 800 Maxim Delrin Bronze 5-5/8 3-9/16 4-1/8
4.04109.339 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 800 Phenolic Delrin 5-5/8 3-9/16 5-3/4
4.04109.839 HT Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 800 Thermo Plain 5-5/8 3-9/16 6-3/4
4.04109.739 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 800 V-Groove Delrin 5-5/8 3-9/16 8-1/8
4.04109.839 EN Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 1000 Endura Solid Elastomer Delrin Prec. Ball 5-5/8 3-9/16 5-3/4
4.04109.139 Serie 4 : Top Plate Swivel (to 1250 lbs) 4 2 1000 Cast Iron Delrin 5-5/8 3-9/16 7-7/8
4.05109.459 COND Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 325 Performa Rubber (Flat/Conductive) Ball 6-1/2 4-1/4 6-1/8
4.05109.649.7 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 400 Moldon Rubber (Cast iron core) Delrin6-1/2 4-1/4 8-1/8
4.05109.459.2 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 500 Performa Rubber (Flat/Black) Delrin Ball Prec. Ball 6-1/2 4-1/4 6-1/8
4.05109.459 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 500 Performa Rubber (Flat/Grey) Delrin Ball Prec. Ball 6-1/2 4-1/4 6-1/8
4.05109.4E9 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 500 Trans-forma (Flat/Grey) Delrin Ball 6-1/2 4-1/4 6-1/8
4.05109.839 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 650 Polyolefin Delrin Plain 6-1/2 4-1/4 4-7/8
4.05109.929 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 750 Polyurethane HI-TECH Delrin 6-1/2 4-1/4 4-3/4
4.05109.539 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 1000 Maxim Delrin Bronze 6-1/2 4-1/4 4-1/2
4.05109.839 EN Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 1000 Endura Solid Elastomer Delrin Prec. Ball 6-1/2 4-1/4 5-3/4
4.05109.939 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 1000 Moldon Polyurethane (Aluminum core) Delrin 6-1/2 4-1/4 6-1/8
4.05109.949.7 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 1000 Moldon Polyurethane (Cast iron core) Delrin 6-1/2 4-1/4 8-1/8
4.05109.939.3 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 1000 Moldon Nylon Delrin 6-1/2 4-1/4 9-1/4
4.05109.339 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 1000 Phenolic Delrin 6-1/2 4-1/4 5-3/4
4.05109.839 HT Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 1000 Thermo Plain 6-1/2 4-1/4 6-3/4
4.05109.139 Serie 4 : Top Plate Swivel (to 1250 lbs) 5 2 1000 Cast Iron Delrin 6-1/2 4-1/4 8-7/8
4.03108.339 Serie 4 : Top Plate Rigid (to 1250 lbs) 3-1/4 2 700 Phenolic Delrin 5-1/4 3-3/16 4-3/4
4.03108.539 Serie 4 : Top Plate Rigid (to 1250 lbs) 3-1/4 2 700 Maxim Delrin Bronze 5-1/4 3-3/16 4-3/4
4.04108.459 COND Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 300 Performa Rubber (Flat/Conductive) Ball 5-5/8 3-9/16 5-3/4
4.04108.459.2 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 400 Performa Rubber (Flat/Black) Delrin Ball Prec. Ball 5-5/8 3-9/16 5-3/4
4.04108.459 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 400 Performa Rubber (Flat/Grey) Delrin Ball Prec. Ball 5-5/8 3-9/16 5-3/4
4.04108.4E9 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 400 Trans-forma (Flat/Grey) Delrin Ball 5-5/8 3-9/16 5-3/4
4.04108.649.7 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 400 Moldon Rubber (Cast iron core) Delrin 5-5/8 3-9/16 7-1/4
4.04108.839 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 500 Polyolefin Delrin Plain 5-5/8 3-9/16 4-1/2
4.04108.929 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 600 Polyurethane HI-TECH Delrin 5-5/8 3-9/16 4-3/4
4.04108.939 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 700 Moldon Polyurethane (Aluminum core) Delrin 5-5/8 3-9/16 5-1/4
4.04108.949.7 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 700 Moldon Polyurethane (Cast iron core) Delrin 5-5/8 3-9/16 7-1/4
4.04108.539 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 800 Maxim Delrin Bronze 5-5/8 3-9/16 4-1/8
4.04108.339 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 800 Phenolic Delrin 5-5/8 3-9/16 5-3/4
4.04108.839 HT Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 800 Thermo Plain 5-5/8 3-9/16 6-3/4
4.04108.739 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 800 V-Groove Delrin 5-5/8 3-9/16 8-1/8
4.04108.839 EN Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 1000 Endura Solid Elastomer Delrin Prec. Ball 5-5/8 3-9/16 5-3/4
4.04108.139 Serie 4 : Top Plate Rigid (to 1250 lbs) 4 2 1000 Cast Iron Delrin 5-5/8 3-9/16 7-7/8
4.05108.459 COND Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 325 Performa Rubber (Flat/Conductive) Ball 6-1/2 4-1/4 6-1/8
4.05108.649.7 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 400 Moldon Rubber (Cast iron core) Delrin 6-1/2 4-1/4 8-1/8
4.05108.459.2 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 500 Performa Rubber (Flat/Black) Delrin Ball Prec. Ball 6-1/2 4-1/4 6-1/8
4.05108.459 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 500 Performa Rubber (Flat/Grey) Delrin Ball Prec. Ball 6-1/2 4-1/4
4.05108.4E9 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 500 Trans-forma (Flat/Grey) Delrin Ball 6-1/2 4-1/4 6-1/8
4.05108.839 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 650 Polyolefin Delrin Plain 6-1/2 4-1/4 4-7/8
4.05108.929 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 750 Polyurethane HI-TECH Delrin 6-1/2 4-1/4 4-3/4
4.05108.539 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 1000 Maxim Delrin Bronze 6-1/2 4-1/4 4-1/2
4.05108.839 EN Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 1000 Endura Solid Elastomer Delrin Prec. Ball 6-1/2 4-1/4 5-3/4
4.05108.939 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 1000 Moldon Polyurethane (Aluminum core) Delrin 6-1/2 4-1/4 6-1/8
4.05108.949.7 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 1000 Moldon Polyurethane (Cast iron core) Delrin 6-1/2 4-1/4 8-1/8
4.05108.939.3 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 1000 Moldon Nylon Delrin 6-1/2 4-1/4 9-1/4
4.05108.339 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 1000 Phenolic Delrin 6-1/2 4-1/4 5-3/4
4.05108.839 HT Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 1000 Thermo Plain 6-1/2 4-1/4 6-3/4
4.05108.139 Serie 4 : Top Plate Rigid (to 1250 lbs) 5 2 1000 Cast Iron Delrin 6-1/2 4-1/4 8-7/8