Serie 2 > Rodajas con Placa Giratoria y Fija

Detalle

Hasta 325 lbs

Estas son las Rodajas mas usuales y son muy prácticas fabricadas en Colson, con Platos fijos y giratorios. Sus aplicaciones son muy variadas, diseñadas para trabajos ligeros institucionales. Para muebles ligeros en Hospitales, Hoteles, Escuelas, Maquiladoras, etcétera. En medidas desde 2-1/2" hasta 5" de diámetro y 1-1/4" de ancho con capacidades desde 125 hasta 325 libras cada una. Disponibles con una amplia variedad de ruedas como Polipropileno, Performa Plana y Tipo Balón, Poliuretano HiTech, Acero, Fenólica, Hule Suave, etcétera. Su doble hilera de balines le agrega fuerza y durabilidad.

Características

  • Acabado Galvanizado para una mejor apariencia y durabilidad.
  • Doble hilera de baleros en giro para mejor desempeño y resistencia.
  • Eje de rueda de 3/8".
  • Grasa "Colson 45" multi-temperatura.

Opciones de Freno

  • Freno Total - Fija simultáneamente la rueda y el giro de la base. En medidas de 3-1/2", 4" and 5" en los modelos giratorios. Instalable en Campo (Especifique BRK5).
  • Freno Lateral -Disponible en todos los modelos giratorios. Instalable en Campo (Especifique BRK1).

Bases

Avaladas por NSF para todos usos.
Pista de Balines protectora de impurezas. (Especifique DC1).
Opciones de tornillos y Tuerca:

  • AX1 Tornillo con Grasera
  • AX2 Tornillo Solido
  • NT1 Tuerca de Seguridad.

Opciones de Ruedas

Guarda-hilos disponibles, no aplicables con frenos (Especifique TG1 para metal, TG2 para plástico).

Selección de rueda

Ruedas de Neopreno Performa

Serie 2 Ruedas de Neopreno Performa balón

Serie 2 Ruedas de Neopreno Performa Conductivas

Serie 2 Ruedas Performa Conductivas

Ruedas de Poliuretano HiTech

Ruedas Semi-Acero

Ruedas Thermo Tech para Alta Temperatura.

Ruedas de Poliolefino

Ver Mas

Serie 2 > Rodajas con Placa Giratoria y Fija > Hasta 325 lbs

No. de Modelo Descripcion de Rodaja Diametro de Rueda Ancho de Rueda Capacidad por Rodaja Rueda Balero Altura de Carga Radio de Giro Peso
2.02256.445 COND Serie 2 : Top Plate (Standard) Swivel 2-1/2 1-1/4 125 Performa Rubber (Conductive Flat) Ball 3-7/8 2-13/32 1-5/8
2.02256.441 Serie 2 : Top Plate (Standard) Swivel 2-1/2 1-1/4 140 Performa Rubber (Flat tread) Delrin 3-7/8 2-13/32 1-5/8
2.02256.445 Serie 2 : Top Plate (Standard) Swivel 2-1/2 1-1/4 140 Performa Rubber (Flat tread) Ball 3-7/8 2-13/32 1-5/8
2.02256.53 Serie 2 : Top Plate (Standard) Swivel 2-1/2 1-1/4 200 Polyolefin Delrin 3-7/8 2-13/32 1-5/8
2.02256.55 Serie 2 : Top Plate (Standard) Swivel 2-1/2 1-1/4 200 Polyolefin Ball 3-7/8 2-13/32 1-5/8
2.02256.91 Serie 2 : Top Plate (Standard) Swivel 2-1/2 1-1/4 250 Polyurethane HI-TECH Delrin 3-7/8 2-13/32 1-5/8
2.02256.95 Serie 2 : Top Plate (Standard) Swivel 2-1/2 1-1/4 250 Polyurethane HI-TECH Ball 3-7/8 2-13/32 1-5/8
2.02256.12 Serie 2 : Top Plate (Standard) Swivel 2-1/2 1-1/4 300 Cast Iron Sleeve 3-7/8 2-13/32 2
2.02256.319 Serie 2 : Top Plate (Standard) Swivel 2-1/2 1-7/16 300 Phenolic Roller 3-7/8 2-13/32 1-5/8
2.03356.42 Serie 2 : Top Plate (Standard) Swivel 3 1-1/4 150 Rubber HI-TECH Plain 4-1/8 2-21/32 2
2.03356.92 Serie 2 : Top Plate (Standard) Swivel 3 1-1/4 200 Polyurethane HI-TECH Plain 4-1/8 2-21/32 2
2.03356.52 Serie 2 : Top Plate (Standard) Swivel 3 1-1/4 200 Polyolefin Delrin 4-1/8 2-21/32 2
2.03356.309 Serie 2 : Top Plate (Standard) Swivel 3 1-15/32 300 Phenolic Roller 4-1/8 2-21/32 2-3/4
2.03256.445 COND Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-1/4 225 Performa Rubber (Conductive Flat) Ball 4-11/16 2-29/32 2
2.03256.53 Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-1/4 230 Polyolefin Delrin 4-11/16 2-29/32 1-7/8
2.03256.55 Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-1/4 230 Polyolefin Ball 4-11/16 2-29/32 1-7/8
2.03256.441 Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-1/4 250 Performa Rubber (Flat tread) Delrin 4-11/16 2-29/32 2
2.03256.445 Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-1/4 250 Performa Rubber (Flat tread) Ball 4-11/16 2-29/32 2
2.03256.91 Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-1/4 250 Polyurethane HI-TECH Delrin 4-11/16 2-29/32 1-7/8
2.03256.95 Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-1/4 250 Polyurethane HI-TECH Ball 4-11/16 2-29/32 1-7/8
2.03256.52 HT Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-1/4 300 Thermo Plain 4-11/16 2-29/32 2-7/8
2.03256.12 Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-1/4 300 Cast Iron Sleeve 4-11/16 2-29/32 3
2.03256.565 COND Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-5/16 210 Performa Rubber (Conductive Round) Ball 4-11/16 2-29/32 2-1/4
2.03256.561 Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-5/16 210 Performa Rubber (Round tread) Delrin 4-11/16 2-29/32 2-1/4
2.03256.565 Serie 2 : Top Plate (Standard) Swivel 3-1/2 1-5/16 210 Performa Rubber (Round tread) Ball 4-11/16 2-29/32 2-1/4
2.04256.613 H Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 250 ThermoTech Teflon 5-1/8 3-7/32 3
2.04256.445 COND Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 250 Performa Rubber(Conductive Flat) Ball 5-1/8 3-7/32 2-1/4
2.04256.53 Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 275 Polyolefin Delrin 5-1/8 3-7/32 2-1/8
2.04256.55 Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 275 Polyolefin Ball 5-1/8 3-7/32 2-1/8
2.04256.91 Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 275 Polyurethane HI-TECH Delrin 5-1/8 3-7/32 2-1/8
2.04256.95 Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 275 Polyurethane HI-TECH Ball 5-1/8 3-7/32 2-1/8
2.04256.441 Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 300 Performa Rubber (Flat tread) Delrin 5-1/8 3-7/32 2-1/4
2.04256.445 Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 300 Performa Rubber (Flat tread) Ball 5-1/8 3-7/32 2-1/4
2.04256.52 HT Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 300 Thermo Plain 5-1/8 3-7/32 3-1/8
2.04256.12 Serie 2 : Top Plate (Standard) Swivel 4 1-1/4 300 Cast Iron Sleeve 5-1/8 3-7/32 3-3/8
2.05256.613 H Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 250 ThermoTech Teflon 6-3/16 3-13/16 3
2.05256.445 COND Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 250 Performa Rubber (Conductive Flat) Ball 6-3/16 3-13/16 3
2.05256.565 Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 250 Performa Rubber (Round tread) Ball 6-3/16 3-13/16 3
2.05256.53 Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 300 Polyolefin Delrin 6-3/16 3-13/16 2-1/2
2.05256.55 Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 300 Polyolefin Ball 6-3/16 3-13/16 2-1/2
2.05256.91 Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 300 Polyurethane HI-TECH Delrin 6-3/16 3-13/16 2-1/2
2.05256.95 Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 300 Polyurethane HI-TECH Ball 6-3/16 3-13/16 2-1/2
2.05256.12 Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 300 Cast Iron Sleeve 6-3/16 3-13/16 3-3/4
2.05256.441 Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 325 Performa Rubber (Flat tread) Delrin 6-3/16 3-13/16 2-3/4
2.05256.445 Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 325 Performa Rubber (Flat tread) Ball 6-3/16 3-13/16 2-3/4
2.05256.52 HT Serie 2 : Top Plate (Standard) Swivel 5 1-1/4 325 Thermo Plain 6-3/16 3-13/16 3-1/2
2.05256.565 COND Serie 2 : Top Plate (Standard) Swivel 5 1-5/16 250 Performa Rubber (Conductive Round) Ball 6-3/16 3-13/16 3
2.05256.561 Serie 2 : Top Plate (Standard) Swivel 5 1-5/16 250 Performa Rubber (Round tread) Delrin 6-3/16 3-13/16 3
2.02208.445 COND Serie 2 : Top Plate (Standard) Rigid 2-1/2 1-1/4 125 Performa Rubber (Conductive Flat) Ball 3-7/8 2-13/32 1-5/8
2.02208.441 Serie 2 : Top Plate (Standard) Rigid 2-1/2 1-1/4 140 Performa Rubber (Flat tread) Delrin 3-7/8 2-13/32 1-5/8
2.02208.445 Serie 2 : Top Plate (Standard) Rigid 2-1/2 1-1/4 140 Performa Rubber (Flat tread) Ball 3-7/8 2-13/32 1-5/8
2.02208.53 Serie 2 : Top Plate (Standard) Rigid 2-1/2 1-1/4 200 Polyolefin Delrin 3-7/8 2-13/32 1-5/8
2.02208.55 Serie 2 : Top Plate (Standard) Rigid 2-1/2 1-1/4 200 Polyolefin Ball 3-7/8 2-13/32 1-5/8
2.02208.91 Serie 2 : Top Plate (Standard) Rigid 2-1/2 1-1/4 250 Polyurethane HI-TECH Delrin 3-7/8 2-13/32 1-5/8
2.02208.95 Serie 2 : Top Plate (Standard) Rigid 2-1/2 1-1/4 250 Polyurethane HI-TECH Ball 3-7/8 2-13/32 1-5/8
2.02208.12 Serie 2 : Top Plate (Standard) Rigid 2-1/2 1-1/4 300 Cast Iron Sleeve 3-7/8 2-13/32 2
2.02208.319 Serie 2 : Top Plate (Standard) Rigid 2-1/2 1-7/16 300 Phenolic Roller 3-7/8 2-13/32 1-5/8
2.03308.42 Serie 2 : Top Plate (Standard) Rigid 3 1-1/4 150 Rubber HI-TECH Plain 4-1/8 2-21/32 2
2.03308.92 Serie 2 : Top Plate (Standard) Rigid 3 1-1/4 200 Polyurethane HI-TECH Plain 4-1/8 2-21/32 2
2.03308.52 Serie 2 : Top Plate (Standard) Rigid 3 1-1/4 200 Polyolefin Delrin 4-1/8 2-21/32 2
2.03308.309 Serie 2 : Top Plate (Standard) Rigid 3 1-15/32 300 Phenolic Roller 4-1/8 2-21/32 2-3/4
2.03208.445 COND Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-1/4 225 Performa Rubber (Conductive Flat) Ball 4-11/16 2-29/32 2
2.03208.53 Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-1/4 230 Polyolefin Delrin 4-11/16 2-29/32 1-7/8
2.03208.55 Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-1/4 230 Polyolefin Ball 4-11/16 2-29/32 1-7/8
2.03208.441 Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-1/4 250 Performa Rubber (Flat tread) Delrin 4-11/16 2-29/32 2
2.03208.445 Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-1/4 250 Performa Rubber (Flat tread) Ball 4-11/16 2-29/32 2
2.03208.91 Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-1/4 250 Polyurethane HI-TECH Delrin 4-11/16 2-29/32 1-7/8
2.03208.95 Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-1/4 250 Polyurethane HI-TECH Ball 4-11/16 2-29/32 1-7/8
2.03208.52 HT Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-1/4 300 Thermo Plain 4-11/16 2-29/32 2-7/8
2.03208.12 Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-1/4 300 Cast Iron Sleeve 4-11/16 2-29/32 3
2.03208.565 COND Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-5/16 210 Performa Rubber (Conductive Round) Ball 4-11/16 2-29/32 2-1/4
2.03208.561 Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-5/16 210 Performa Rubber (Round tread) Delrin 4-11/16 2-29/32 2-1/4
2.03208.565 Serie 2 : Top Plate (Standard) Rigid 3-1/2 1-5/16 210 Performa Rubber (Round tread) Ball 4-11/16 2-29/32 2-1/4
2.04208.613 H Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 250 ThermoTech Teflon 5-1/8 3-7/32 3
2.04208.445 COND Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 250 Performa Rubber (Conductive Flat) Ball 5-1/8 3-7/32 2-1/4
2.04208.53 Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 275 Polyolefin Delrin 5-1/8 3-7/32 2-1/8
2.04208.55 Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 275 Polyolefin Ball 5-1/8 3-7/32 2-1/8
2.04208.91 Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 275 Polyurethane HI-TECH Delrin 5-1/8 3-7/32 2-1/8
2.04208.95 Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 275 Polyurethane HI-TECH Ball 5-1/8 3-7/32 2-1/8
2.04208.441 Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 300 Performa Rubber (Flat tread) Delrin 5-1/8 3-7/32 2-1/4
2.04208.445 Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 300 Performa Rubber (Flat tread) Ball 5-1/8 3-7/32 2-1/4
2.04208.52 HT Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 300 Thermo Plain 5-1/8 3-7/32 3-1/8
2.04208.12 Serie 2 : Top Plate (Standard) Rigid 4 1-1/4 300 Cast Iron Sleeve 5-1/8 3-7/32 3-3/8
2.05208.613 H Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 250 ThermoTech Teflon 6-3/16 3-13/16 3
2.05208.445 COND Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 250 Performa Rubber (Conductive Flat) Ball 6-3/16 3-13/16 3
2.05208.565 Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 250 Performa Rubber (Round tread) Ball 6-3/16 3-13/16 3
2.05208.53 Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 300 Polyolefin Delrin 6-3/16 3-13/16 2-1/2
2.05208.55 Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 300 Polyolefin Ball 6-3/16 3-13/16 2-1/2
2.05208.91 Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 300 Polyurethane HI-TECH Delrin 6-3/16 3-13/16 2-1/2
2.05208.95 Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 300 Polyurethane HI-TECH Ball 6-3/16 3-13/16 2-1/2
2.05208.12 Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 300 Cast Iron Sleeve 6-3/16 3-13/16 3-3/4
2.05208.441 Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 325 Performa Rubber (Flat tread) Delrin 6-3/16 3-13/16 2-3/4
2.05208.445 Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 325 Performa Rubber (Flat tread) Ball 6-3/16 3-13/16 2-3/4
2.05208.52 HT Serie 2 : Top Plate (Standard) Rigid 5 1-1/4 325 Thermo Plain 6-3/16 3-13/16 3-1/2
2.05208.565 COND Serie 2 : Top Plate (Standard) Rigid 5 1-5/16 250 Performa Rubber (Conductive Round) Ball 6-3/16 3-13/16 3
2.05208.561 Serie 2 : Top Plate (Standard) Rigid 5 1-5/16 250 Performa Rubber (Round tread) Delrin 6-3/16 3-13/16 3

Más información

Nombre
Empresa
Email      
Productos      
Teléfono      
Comentarios